No. | % total injuries | Body part | Injuries |
---|---|---|---|
1 | 24% | Hands and fingers | Lacerations and open wounds |
2 | 16% | Back | Sprains and strains from bending, lifting or carrying |
3 | 11% | Eye | Fragments in eyes from grinding or welding |
4 | 7% | Shoulder | Sprains and strains from lifting or moving things |
5 | 5% | Knee | Sprains and strains from kneeling, crouching or twisting |
6 | 5% | Wrist | Sprains and strains from lifting or moving things |
7 | 3% | Ankle | Sprains and strains from tripping over uneven surfaces or objects |
8 | 3% | Feet and toes | Bruising and crushing from falling or dropping objects |
9 | 3% | Elbow | Sprains and strains from repeatedly doing the same thing |
10 | 3% | Forearm | Wounds from using knives |
Adapted from Injury statistics for manufacturing, from Queensland Worksafe: www.worksafe.qld.gov.au