Using a calculator
Learning activity
Audio 7 (mp3 |6|KB)Round off these numbers | Value | Enter the rounded value |
---|---|---|
to the nearest whole number | 6.3 | 6 |
to the nearest whole number | 5.2 | 5 |
to the nearest ten | 78 | 80 |
to the nearest ten | 14 | 10 |
to the nearest hundred | 85 | 100 |
to the nearest hundred | 530 | 500 |
Estimate the answers to these calculations | Calculation | Estimated value |
---|---|---|
(You may either do these sums in your head, or use a calculator. But remember to write down your estimated answer, not the actual answer.) | 42 x 68 | 2800 |
56 x 93 | 5400 | |
28 x 3.9 | 120 | |
7.2 x 2.1 | 14 |
Go to Working with fractions